bash-2.05a$ traceroute hugh.net
traceroute to hugh.net (69.73.163.76), 30 hops max, 38 byte packets
1 mas5-vl750.gw.optusnet.com.au (198.142.76.131) 0.290 ms 0.253 ms 0.227 ms
2 mas3-ge2-1.gw.optusnet.com.au (211.29.129.33) 0.260 ms 0.161 ms 0.168 ms
3 61.88.136.13 (61.88.136.13) 0.456 ms 0.258 ms 0.224 ms
4 203.208.148.101 (203.208.148.101) 158.475 ms 158.441 ms 158.415 ms
5 203.208.168.125 (203.208.168.125) 158.592 ms 158.502 ms 158.625 ms
6 203.208.168.106 (203.208.168.106) 161.165 ms 161.175 ms 161.248 ms
7 ge4-0.mpr2.pao1.us.mfnx.net (198.32.176.11) 160.294 ms 160.222 ms 160.191 ms
8 so-6-1-0.mpr4.sjc2.us.above.net (64.125.29.126) 158.400 ms 158.349 ms 158.527 ms
9 so-2-2-0.cr1.dfw2.us.above.net (64.125.29.46) 211.065 ms 210.992 ms 211.119 ms
10 so-3-1-0.mpr1.iah1.us.above.net (64.125.30.229) 211.495 ms 211.104 ms 211.194 ms
11 209.133.90.85.available.above.net (209.133.90.85) 211.514 ms 211.464 ms 211.307 ms
12 69-7-175-36.cyrusone.com (69.7.175.36) 206.712 ms 206.698 ms 206.710 ms
13 69-7-175-18.cyrusone.com (69.7.175.18) 198.005 ms 197.781 ms 197.924 ms
14 69-7-175-20.cyrusone.com (69.7.175.20) 206.797 ms 206.867 ms 206.608 ms
15 69-7-175-18.cyrusone.com (69.7.175.18) 197.908 ms 197.813 ms 197.972 ms
16 69-7-175-20.cyrusone.com (69.7.175.20) 207.160 ms 206.616 ms 206.959 ms
17 * 69-7-175-18.cyrusone.com (69.7.175.18) 198.144 ms 197.989 ms
18 * 69-7-175-20.cyrusone.com (69.7.175.20) 206.711 ms 206.753 ms
19 69-7-175-18.cyrusone.com (69.7.175.18) 198.309 ms 197.864 ms 197.924 ms
20 69-7-175-20.cyrusone.com (69.7.175.20) 206.748 ms 207.211 ms 206.974 ms
21 69-7-175-18.cyrusone.com (69.7.175.18) 197.959 ms 198.130 ms 197.973 ms
22 69-7-175-20.cyrusone.com (69.7.175.20) 207.043 ms 206.966 ms 206.816 ms
23 69-7-175-18.cyrusone.com (69.7.175.18) 198.010 ms 197.971 ms 198.041 ms
24 69-7-175-20.cyrusone.com (69.7.175.20) 206.682 ms 206.959 ms 206.786 ms
25 69-7-175-18.cyrusone.com (69.7.175.18) 198.135 ms 197.845 ms 198.063 ms
26 69-7-175-20.cyrusone.com (69.7.175.20) 207.009 ms 206.712 ms 206.861 ms
27 69-7-175-18.cyrusone.com (69.7.175.18) 198.164 ms 197.927 ms 198.040 ms
28 69-7-175-20.cyrusone.com (69.7.175.20) 206.893 ms 207.291 ms 207.035 ms
29 69-7-175-18.cyrusone.com (69.7.175.18) 198.048 ms 198.355 ms 197.970 ms
30 69-7-175-20.cyrusone.com (69.7.175.20) 206.981 ms 207.471 ms *


LinkBack URL
About LinkBacks



Reply With Quote


Bookmarks