FYI... It appears that SecureServer.NET (which I am told it GoDaddy) is BLOCKING all emails going to their network from hundreds of IP addresses which are owned by Landis Holding Company (JAGUAR). I have been trying to get our the blocks on our IP address resolved with SecureServer.Net for 3 WEEKS. Here is the last email from them....
Our Advanced Technical Support team has examined your IP unblock request. We are unable to unblock 69.73.161.xxx at this time. As previously stated, this IP is owned by Landis Holdings Inc ( included for reference ) and due to multiple spam operations being hosted within this ISPs network, we are unable to unblock this IP. You may wish to speak with the ISP for further information.
Even though OUR IP address is listed as GOOD with SenderBase.org, they BLOCK us.
In looking at the SenderBase, the people at SecureServer are 100%... there are a number of know spammers running which go back to Jaguar. Check your LOGS... this MAY be effecting your clients as well.
Spammers that tie back to JAG... It appears in doing a search on is showing a number of people that are listed on SenderBaser as sources of spam (just a very few I found).
Maybe JAG can start using this free service to address SPAM issues they have with result in a number of us getting BLOCKED??? I have a ticket opened with JAG on this. If you have the same issue, you might want to talk to your JAG person.
I had an issue with Earthlink who blocked us awhile back for the same reason... SEGMENT BLOCK... but they listened to us and removed the block on our address.... These people at SecureServer are total PITAs and will not even listen to us!
Poor = A problematic level of threat activity has been observed from your IP address or domain. Your email or Web traffic is likely to be filtered or blocked*.
69.73.147.45 host45.bonafideprizes.net 3.8 4.3 0 Poor
69.73.147.61 host61.bonafideprizes.net 4.7 3.4 0 Poor
69.73.147.82 host82.bonafideprizes.net 0.0 3.3 0 Poor
69.73.147.96 host96.bonafideprizes.net 0.0 3.0 0 Poor
69.73.147.109 host109.bonafideprizes.net 0.0 3.1 0 Poor
69.73.147.118 host118.bonafideprizes.net 4.4 3.1 0 Poor
69.73.147.130 host130.bonafideprizes.net 4.7 3.4 0 Poor
69.73.147.136 host136.bonafideprizes.net 0.0 3.1 0 Poor
69.73.147.163 host163.bonafideprizes.net 4.4 3.1 0 Poor
69.73.147.185 host185.bonafideprizes.net 0.0 3.1 0 Poor
69.73.147.251 host251.bonafideprizes.net 4.5 3.2 0 Poor
69.73.151.21 2.4 3.0 0 Poor
69.73.151.65 3.9 3.4 0 Poor
69.73.138.194 host3.helstonsystems.com Y 0.0 3.2 0 Poor
69.73.163.30 host14.gowenworks.com 0.0 4.0 0 Poor
69.73.163.31 host15.gowenworks.com 0.0 4.0 0 Poor
70.164.11.165 mail1.gowenworks.com 2.9 3.3 0 Poor
70.164.11.166 mail2.gowenworks.com 0.0 2.9 0 Poor
70.164.11.167 mail3.gowenworks.com 0.0 3.0 0 Poor
70.164.11.168 mail4.gowenworks.com 0.0 3.1 0 Poor
69.73.163.70 host2.northandovertech.com Y 0.0 3.3 0 Poor
69.73.163.71 host3.northandovertech.com Y 0.0 3.3 0 Poor
69.73.163.72 host4.northandovertech.com Y 0.0 3.2 0 Poor
69.73.163.73 host5.northandovertech.com Y 0.0 3.4 0 Poor
69.73.163.74 host6.northandovertech.com Y 0.0 3.2 0 Poor
69.73.163.75 host7.northandovertech.com Y 0.0 3.2 0 Poor
69.73.163.76 host8.northandovertech.com Y 0.0 3.3 0 Poor
69.73.163.77 host9.northandovertech.com Y 0.0 3.3 0 Poor
69.73.163.78 host10.northandovertech.com Y 0.0 3.2 0 Poor
69.73.163.79 host11.northandovertech.com Y 0.0 3.3 0 Poor


LinkBack URL
About LinkBacks



Reply With Quote




Bookmarks