Welcome to the JaguarPC Community
JaguarPC
Sales: (888) 338-5261
Support: (888)-551-3050
Results 1 to 5 of 5

This is a discussion on Server DNS Down in the Resellers forum
Server DNS Down Please resolve ticket 13282657. Traceroute Output From www.petersen.net Port Orange, FL, US to XXXXXXXXX.com.tr traceroute to XXXXXXXXX.com.tr (69.73.170.65), 128 hops max, 40 ...

  1. #1
    Loyal Client
    Join Date
    Jan 2009
    Posts
    3

    Angry Server DNS Down

    Server DNS Down
    Please resolve ticket 13282657.

    Traceroute Output

    From www.petersen.net Port Orange, FL, US to XXXXXXXXX.com.tr


    traceroute to XXXXXXXXX.com.tr (69.73.170.65), 128 hops max, 40 byte packets
    1 gw (192.168.1.1) 0.889 ms 0.735 ms 0.998 ms
    2 portorange-florida-rtr106-0-1.cfl.rr.com (10.106.0.1) 14.425 ms 9.746 ms 10.208 ms
    3 72-31-195-62.net.bhntampa.com (72.31.195.62) 9.993 ms 9.767 ms 9.588 ms
    4 71-44-60-168.net.bhntampa.com (71.44.60.168) 10.762 ms 9.139 ms 10.366 ms
    5 97.69.194.0 (97.69.194.0) 15.203 ms 15.224 ms 14.423 ms
    6 ae1s0-orld71-cbr1.noc.bhn.net (72.31.194.8) 11.927 ms 11.636 ms 12.082 ms
    7 77.228.95.24.cfl.res.rr.com (24.95.228.77) 13.018 ms 11.317 ms 66.477 ms
    8 ae-3-10.cr1.atl20.tbone.rr.com (66.109.6.104) 23.473 ms 23.672 ms 25.034 ms
    9 ae-1-0.pr0.atl20.tbone.rr.com (66.109.6.177) 27.839 ms 24.745 ms 23.940 ms
    10 66.109.10.62 (66.109.10.62) 21.131 ms 21.167 ms 19.574 ms
    11 as3595.xe-2-0-5-103.ar1.atl1.us.nlayer.net (69.31.135.54) 25.499 ms as3595.xe-2-0-5-101.ar1.atl1.us.nlayer.net (69.31.135.42) 21.797 ms as3595.xe-2-0-5-103.ar1.atl1.us.nlayer.net (69.31.135.54) 25.536 ms
    12 atl-core-g-g1-6.gnax.net (63.247.69.178) 25.834 ms core-gi1-1.nocdirect.com (209.51.131.90) 21.332 ms atl-core-g-g1-6.gnax.net (63.247.69.178) 27.881 ms
    13 * core-gi1-1.nocdirect.com (209.51.131.90) 145.059 ms *
    14 * * *
    15 * * *
    16 * * *
    17 * * *
    18 * * *
    19 * * *
    20 * * *
    21 * * *
    22 * * *
    23 * * *
    24 * * *
    25 * * *
    26 * * *
    27 * * *
    28 * * *
    29 * * *
    30 * * *
    31 * * *
    32 * * *
    33 * * *
    34 * * *
    35 * * *
    36 * * *
    37 * * *
    38 * * *
    39 * * *
    40 * * *



    XXXXXXXXX.com.tr [69.73.170.65]'ye izleme yolu :

    1 <1 ms <1 ms <1 ms AIR5450V2 [192.168.2.1]
    2 6 ms 6 ms 6 ms 1.4.187.78.static.turktelekom.com.tr [78.187.4.1
    ]
    3 * * 21 ms 81.212.78.141
    4 18 ms 8 ms 7 ms 81.212.215.17
    5 27 ms 24 ms 22 ms 81.212.203.10
    6 23 ms 24 ms 24 ms 81.212.222.157
    7 79 ms 73 ms 70 ms static.turktelekom.com.tr [212.156.103.33]
    8 79 ms 77 ms 80 ms xe-3-0-0.cr1.lhr1.uk.nlayer.net [195.66.226.37]

    9 71 ms 70 ms 70 ms ae2-70g.cr1.lhr1.uk.nlayer.net [69.22.139.62]
    10 191 ms 185 ms 187 ms xe-7-2-0.cr1.nyc2.us.nlayer.net [69.22.142.62]
    11 164 ms 172 ms 226 ms xe-4-3-1.cr1.atl1.us.nlayer.net [69.22.142.14]
    12 157 ms 162 ms 156 ms ae1-40g.ar1.atl1.us.nlayer.net [69.31.135.130]
    13 165 ms 166 ms 166 ms as3595.xe-2-0-5-103.ar1.atl1.us.nlayer.net [69.3
    1.135.54]
    14 164 ms 165 ms 170 ms core-gi1-1.nocdirect.com [209.51.131.90]
    15 * * * İstek zaman aşımına uğradı.
    16 * * * İstek zaman aşımına uğradı.
    17 * * * İstek zaman aşımına uğradı.
    18 * * * İstek zaman aşımına uğradı.
    19 * * * İstek zaman aşımına uğradı.
    20 * * * İstek zaman aşımına uğradı.
    21 * * * İstek zaman aşımına uğradı.
    22 * * * İstek zaman aşımına uğradı.

  2. #2
    Loyal Client
    Join Date
    Jan 2009
    Posts
    3
    1 75.125.232.57 (75.125.232.57) 0.806 ms 0.671 ms 0.446 ms
    2 te1-4.dsr01.hstntx1.networklayer.com (207.218.223.5) 124.199 ms 5.098 ms 1.663 ms
    3 e4-1.ibr01.hstntx1.networklayer.com (207.218.223.25) 0.365 ms e4-2.ibr01.hstntx1.networklayer.com (207.218.223.29) 0.317 ms 0.333 ms
    4 xe-9-0-0.bar2.Houston1.Level3.net (4.78.10.29) 0.487 ms 0.372 ms 0.410 ms
    5 ae-0-11.bar1.Houston1.Level3.net (4.69.137.133) 0.387 ms 0.470 ms 0.425 ms
    6 ae-13-13.ebr1.Dallas1.Level3.net (4.69.137.138) 5.055 ms 4.865 ms 5.231 ms
    7 4.69.151.125 (4.69.151.125) 4.983 ms 4.899 ms 4.69.151.137 (4.69.151.137) 4.947 ms
    8 ae-1-60.edge2.Dallas3.Level3.net (4.69.145.12) 5.397 ms 5.351 ms ae-3-80.edge2.Dallas3.Level3.net (4.69.145.140) 5.498 ms
    9 XO-COMMUNIC.edge2.Dallas3.Level3.net (4.71.220.14) 6.158 ms 6.636 ms 6.424 ms
    10 207.88.14.242.ptr.us.xo.net (207.88.14.242) 6.958 ms 19.552 ms 11.102 ms
    11 te-4-0-0.rar3.atlanta-ga.us.xo.net (207.88.12.1) 22.278 ms 21.975 ms 22.369 ms
    12 ae0d0.mcr1.smyrna-ga.us.xo.net (216.156.0.66) 21.407 ms 21.363 ms 21.197 ms
    13 209.118.220.46 (209.118.220.46) 22.161 ms 21.772 ms 22.000 ms
    14 core-gi1-1.nocdirect.com (209.51.131.90) 21.368 ms 21.617 ms 21.688 ms
    15 * * *
    16 * * *
    17 * * *
    18 * * *
    19 * * *
    20 * * *
    21 * * *
    22 * * *
    23 * * *
    24 * * *
    25 * * *
    26 * * *
    27 * * *
    28 * * *
    29 * * *
    30 * * *

  3. #3
    JPC Dream Team
    Join Date
    Aug 2006
    Posts
    933
    We are working on your Ticket. It will be updated shortly.
    Awais | Technical Support
    JaguarPC.com


    Helpful Links
    Current Specials | Knowledge Base | Network Status

  4. #4
    Registered User
    Join Date
    Jun 2008
    Posts
    285
    Your ticket has been updated, please follow up in ticket if still there is any problem.

  5. #5
    Loyal Client
    Join Date
    Jan 2009
    Posts
    3
    ok thanks...

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •