Server DNS Down
Please resolve ticket 13282657.
Traceroute Output
From www.petersen.net Port Orange, FL, US to XXXXXXXXX.com.tr
traceroute to XXXXXXXXX.com.tr (69.73.170.65), 128 hops max, 40 byte packets
1 gw (192.168.1.1) 0.889 ms 0.735 ms 0.998 ms
2 portorange-florida-rtr106-0-1.cfl.rr.com (10.106.0.1) 14.425 ms 9.746 ms 10.208 ms
3 72-31-195-62.net.bhntampa.com (72.31.195.62) 9.993 ms 9.767 ms 9.588 ms
4 71-44-60-168.net.bhntampa.com (71.44.60.168) 10.762 ms 9.139 ms 10.366 ms
5 97.69.194.0 (97.69.194.0) 15.203 ms 15.224 ms 14.423 ms
6 ae1s0-orld71-cbr1.noc.bhn.net (72.31.194.8) 11.927 ms 11.636 ms 12.082 ms
7 77.228.95.24.cfl.res.rr.com (24.95.228.77) 13.018 ms 11.317 ms 66.477 ms
8 ae-3-10.cr1.atl20.tbone.rr.com (66.109.6.104) 23.473 ms 23.672 ms 25.034 ms
9 ae-1-0.pr0.atl20.tbone.rr.com (66.109.6.177) 27.839 ms 24.745 ms 23.940 ms
10 66.109.10.62 (66.109.10.62) 21.131 ms 21.167 ms 19.574 ms
11 as3595.xe-2-0-5-103.ar1.atl1.us.nlayer.net (69.31.135.54) 25.499 ms as3595.xe-2-0-5-101.ar1.atl1.us.nlayer.net (69.31.135.42) 21.797 ms as3595.xe-2-0-5-103.ar1.atl1.us.nlayer.net (69.31.135.54) 25.536 ms
12 atl-core-g-g1-6.gnax.net (63.247.69.178) 25.834 ms core-gi1-1.nocdirect.com (209.51.131.90) 21.332 ms atl-core-g-g1-6.gnax.net (63.247.69.178) 27.881 ms
13 * core-gi1-1.nocdirect.com (209.51.131.90) 145.059 ms *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
31 * * *
32 * * *
33 * * *
34 * * *
35 * * *
36 * * *
37 * * *
38 * * *
39 * * *
40 * * *
XXXXXXXXX.com.tr [69.73.170.65]'ye izleme yolu :
1 <1 ms <1 ms <1 ms AIR5450V2 [192.168.2.1]
2 6 ms 6 ms 6 ms 1.4.187.78.static.turktelekom.com.tr [78.187.4.1
]
3 * * 21 ms 81.212.78.141
4 18 ms 8 ms 7 ms 81.212.215.17
5 27 ms 24 ms 22 ms 81.212.203.10
6 23 ms 24 ms 24 ms 81.212.222.157
7 79 ms 73 ms 70 ms static.turktelekom.com.tr [212.156.103.33]
8 79 ms 77 ms 80 ms xe-3-0-0.cr1.lhr1.uk.nlayer.net [195.66.226.37]
9 71 ms 70 ms 70 ms ae2-70g.cr1.lhr1.uk.nlayer.net [69.22.139.62]
10 191 ms 185 ms 187 ms xe-7-2-0.cr1.nyc2.us.nlayer.net [69.22.142.62]
11 164 ms 172 ms 226 ms xe-4-3-1.cr1.atl1.us.nlayer.net [69.22.142.14]
12 157 ms 162 ms 156 ms ae1-40g.ar1.atl1.us.nlayer.net [69.31.135.130]
13 165 ms 166 ms 166 ms as3595.xe-2-0-5-103.ar1.atl1.us.nlayer.net [69.3
1.135.54]
14 164 ms 165 ms 170 ms core-gi1-1.nocdirect.com [209.51.131.90]
15 * * * İstek zaman aşımına uğradı.
16 * * * İstek zaman aşımına uğradı.
17 * * * İstek zaman aşımına uğradı.
18 * * * İstek zaman aşımına uğradı.
19 * * * İstek zaman aşımına uğradı.
20 * * * İstek zaman aşımına uğradı.
21 * * * İstek zaman aşımına uğradı.
22 * * * İstek zaman aşımına uğradı.


LinkBack URL
About LinkBacks



Reply With Quote
Bookmarks