Ok, for more than an hour I've noticed a bad latency issue with sites on the JagPC network. At first the problem was with AT&T routers, and then once with Cyrusone, back to AT&T, and now with JagPC. Here are the traceroutes. I've opened tickets with all three an hour ago about this issue. These are just snippets of all the traceroutes I've taken. I notice even a lag here at JagPC forums. We've also gotten calls from other folks complaining that the sites are down.
I even ran a tracert to VinDSL's site, lenon.com at the bottom.
3 10 ms 20 ms 20 ms pos-7-2-cr01.turnersville.nj.core.comcast.net [68.87.19.233]
4 20 ms 20 ms 21 ms pos-0-0-cr01.torresdale.pa.core.comcast.net [68.87.16.9]
5 20 ms 20 ms 20 ms 12.119.53.49
6 20 ms 10 ms 10 ms tbr2-p012401.phlpa.ip.att.net [12.123.137.49]
7 20 ms 20 ms 20 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
8 20 ms 30 ms 20 ms tbr2-p013601.wswdc.ip.att.net [12.122.9.150]
9 40 ms 40 ms * tbr1-cl1.attga.ip.att.net [12.122.10.70]
10 40 ms * 30 ms tbr2-p012501.attga.ip.att.net [12.122.9.158]
11 50 ms 61 ms 50 ms tbr1-cl1.dlstx.ip.att.net [12.122.2.89]
12 * 60 ms 60 ms tbr2-cl1.hs1tx.ip.att.net [12.122.10.130]
13 180 ms 60 ms 60 ms gbr1-p40.hs1tx.ip.att.net [12.122.12.146]
14 60 ms 50 ms 50 ms gar1-p360.hs1tx.ip.att.net [12.123.134.21]
15 * * * Request timed out.
16 60 ms 61 ms 60 ms 69-7-175-19.cyrusone.com [69.7.175.19]
17 60 ms 60 ms 60 ms vl2-rtr1.nocdirect.com [69.7.160.227]
18 60 ms 61 ms 60 ms 69.73.153.139 (nukecops.com)
3 10 ms 10 ms 10 ms pos-7-2-cr01.turnersville.nj.core.comcast.net [68.87.19.233]
4 20 ms 20 ms 10 ms pos-0-0-cr01.torresdale.pa.core.comcast.net [68.87.16.9]
5 20 ms 10 ms 10 ms 12.119.53.49
6 20 ms 10 ms 20 ms tbr2-p012401.phlpa.ip.att.net [12.123.137.49]
7 20 ms 20 ms 30 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
8 40 ms 40 ms 50 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
9 50 ms 70 ms 160 ms tbr2-cl2.sl9mo.ip.att.net [12.122.9.142]
10 70 ms 120 ms 50 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
11 50 ms 50 ms 50 ms tbr1-p013601.dlstx.ip.att.net [12.122.9.161]
12 50 ms 60 ms 61 ms tbr2-cl1.hs1tx.ip.att.net [12.122.10.130]
13 50 ms 60 ms 50 ms gbr1-p40.hs1tx.ip.att.net [12.122.12.146]
14 61 ms 50 ms 50 ms gar1-p360.hs1tx.ip.att.net [12.123.134.21]
15 * * * Request timed out.
16 60 ms 60 ms 60 ms 69-7-175-19.cyrusone.com [69.7.175.19]
17 60 ms 60 ms 50 ms vl2-rtr1.nocdirect.com [69.7.160.227]
18 60 ms 60 ms 61 ms mail.nocdirect.com [69.73.128.132] (jaguarpc.com)
3 18 ms 12 ms 20 ms pos-7-2-cr01.turnersville.nj.core.comcast.net [68.87.19.233]
4 21 ms 14 ms 19 ms pos-0-0-cr01.torresdale.pa.core.comcast.net [68.87.16.9]
5 79 ms 34 ms 18 ms 12.119.53.49
6 37 ms 18 ms 16 ms tbr2-p012401.phlpa.ip.att.net [12.123.137.49]
7 94 ms 37 ms 27 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
8 93 ms 41 ms 22 ms tbr2-p013601.wswdc.ip.att.net [12.122.9.150]
9 88 ms * 67 ms tbr1-cl1.attga.ip.att.net [12.122.10.70]
10 34 ms 145 ms 50 ms tbr2-p012501.attga.ip.att.net [12.122.9.158]
11 51 ms 54 ms 50 ms tbr1-cl1.dlstx.ip.att.net [12.122.2.89]
12 60 ms 159 ms 56 ms tbr2-cl1.hs1tx.ip.att.net [12.122.10.130]
13 143 ms * 56 ms gbr1-p40.hs1tx.ip.att.net [12.122.12.146]
14 54 ms 57 ms 60 ms gar1-p360.hs1tx.ip.att.net [12.123.134.21]
15 * * * Request timed out.
16 59 ms 59 ms 67 ms 69-7-175-35.cyrusone.com [69.7.175.35]
17 56 ms 56 ms * vl2-rtr1.nocdirect.com [69.7.160.227]
18 67 ms 57 ms 58 ms 69.73.153.139 (nukecops.com)


LinkBack URL
About LinkBacks





Bookmarks