Welcome to the JaguarPC Community
JaguarPC
Sales: (888) 338-5261
Support: (888)-551-3050
Page 1 of 13 1234511 ... LastLast
Results 1 to 15 of 184

This is a discussion on nukecops ddos issues in the Shared & Semi-Dedicated forum
Ok, for more than an hour I've noticed a bad latency issue with sites on the JagPC network. At first the problem was with AT&T ...

  1. #1
    JPC Guru Zhen-Xjell's Avatar
    Join Date
    Jan 2002
    Posts
    432

    ATT, Cyrusone, JagPC Backbone Issues

    Ok, for more than an hour I've noticed a bad latency issue with sites on the JagPC network. At first the problem was with AT&T routers, and then once with Cyrusone, back to AT&T, and now with JagPC. Here are the traceroutes. I've opened tickets with all three an hour ago about this issue. These are just snippets of all the traceroutes I've taken. I notice even a lag here at JagPC forums. We've also gotten calls from other folks complaining that the sites are down.

    I even ran a tracert to VinDSL's site, lenon.com at the bottom.

    3 10 ms 20 ms 20 ms pos-7-2-cr01.turnersville.nj.core.comcast.net [68.87.19.233]
    4 20 ms 20 ms 21 ms pos-0-0-cr01.torresdale.pa.core.comcast.net [68.87.16.9]
    5 20 ms 20 ms 20 ms 12.119.53.49
    6 20 ms 10 ms 10 ms tbr2-p012401.phlpa.ip.att.net [12.123.137.49]
    7 20 ms 20 ms 20 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
    8 20 ms 30 ms 20 ms tbr2-p013601.wswdc.ip.att.net [12.122.9.150]
    9 40 ms 40 ms * tbr1-cl1.attga.ip.att.net [12.122.10.70]
    10 40 ms * 30 ms tbr2-p012501.attga.ip.att.net [12.122.9.158]
    11 50 ms 61 ms 50 ms tbr1-cl1.dlstx.ip.att.net [12.122.2.89]
    12 * 60 ms 60 ms tbr2-cl1.hs1tx.ip.att.net [12.122.10.130]
    13 180 ms 60 ms 60 ms gbr1-p40.hs1tx.ip.att.net [12.122.12.146]
    14 60 ms 50 ms 50 ms gar1-p360.hs1tx.ip.att.net [12.123.134.21]
    15 * * * Request timed out.
    16 60 ms 61 ms 60 ms 69-7-175-19.cyrusone.com [69.7.175.19]
    17 60 ms 60 ms 60 ms vl2-rtr1.nocdirect.com [69.7.160.227]
    18 60 ms 61 ms 60 ms 69.73.153.139 (nukecops.com)



    3 10 ms 10 ms 10 ms pos-7-2-cr01.turnersville.nj.core.comcast.net [68.87.19.233]
    4 20 ms 20 ms 10 ms pos-0-0-cr01.torresdale.pa.core.comcast.net [68.87.16.9]
    5 20 ms 10 ms 10 ms 12.119.53.49
    6 20 ms 10 ms 20 ms tbr2-p012401.phlpa.ip.att.net [12.123.137.49]
    7 20 ms 20 ms 30 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
    8 40 ms 40 ms 50 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
    9 50 ms 70 ms 160 ms tbr2-cl2.sl9mo.ip.att.net [12.122.9.142]
    10 70 ms 120 ms 50 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
    11 50 ms 50 ms 50 ms tbr1-p013601.dlstx.ip.att.net [12.122.9.161]
    12 50 ms 60 ms 61 ms tbr2-cl1.hs1tx.ip.att.net [12.122.10.130]
    13 50 ms 60 ms 50 ms gbr1-p40.hs1tx.ip.att.net [12.122.12.146]
    14 61 ms 50 ms 50 ms gar1-p360.hs1tx.ip.att.net [12.123.134.21]
    15 * * * Request timed out.
    16 60 ms 60 ms 60 ms 69-7-175-19.cyrusone.com [69.7.175.19]
    17 60 ms 60 ms 50 ms vl2-rtr1.nocdirect.com [69.7.160.227]
    18 60 ms 60 ms 61 ms mail.nocdirect.com [69.73.128.132] (jaguarpc.com)



    3 18 ms 12 ms 20 ms pos-7-2-cr01.turnersville.nj.core.comcast.net [68.87.19.233]
    4 21 ms 14 ms 19 ms pos-0-0-cr01.torresdale.pa.core.comcast.net [68.87.16.9]
    5 79 ms 34 ms 18 ms 12.119.53.49
    6 37 ms 18 ms 16 ms tbr2-p012401.phlpa.ip.att.net [12.123.137.49]
    7 94 ms 37 ms 27 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
    8 93 ms 41 ms 22 ms tbr2-p013601.wswdc.ip.att.net [12.122.9.150]
    9 88 ms * 67 ms tbr1-cl1.attga.ip.att.net [12.122.10.70]
    10 34 ms 145 ms 50 ms tbr2-p012501.attga.ip.att.net [12.122.9.158]
    11 51 ms 54 ms 50 ms tbr1-cl1.dlstx.ip.att.net [12.122.2.89]
    12 60 ms 159 ms 56 ms tbr2-cl1.hs1tx.ip.att.net [12.122.10.130]
    13 143 ms * 56 ms gbr1-p40.hs1tx.ip.att.net [12.122.12.146]
    14 54 ms 57 ms 60 ms gar1-p360.hs1tx.ip.att.net [12.123.134.21]
    15 * * * Request timed out.
    16 59 ms 59 ms 67 ms 69-7-175-35.cyrusone.com [69.7.175.35]
    17 56 ms 56 ms * vl2-rtr1.nocdirect.com [69.7.160.227]
    18 67 ms 57 ms 58 ms 69.73.153.139 (nukecops.com)
    Microsoft MVP Windows-Security 2005
    CastleCops | Cuddles 'n Kisses | Just a little poke | Zhen-Xjell

  2. #2
    JPC Guru Zhen-Xjell's Avatar
    Join Date
    Jan 2002
    Posts
    432
    3 12 ms 13 ms 15 ms pos-7-2-cr01.turnersville.nj.core.comcast.net [68.87.19.233]
    4 32 ms 15 ms 15 ms pos-0-0-cr01.torresdale.pa.core.comcast.net [68.87.16.9]
    5 13 ms 16 ms 14 ms 12.119.53.49
    6 16 ms 16 ms 18 ms tbr2-p012401.phlpa.ip.att.net [12.123.137.49]
    7 24 ms 21 ms 22 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
    8 37 ms 41 ms 40 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
    9 41 ms 38 ms 41 ms tbr2-cl2.sl9mo.ip.att.net [12.122.9.142]
    10 51 ms 62 ms 55 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
    11 57 ms 58 ms 49 ms tbr1-p013601.dlstx.ip.att.net [12.122.9.161]
    12 56 ms 60 ms 56 ms tbr2-cl1.hs1tx.ip.att.net [12.122.10.130]
    13 53 ms 53 ms 50 ms gbr1-p40.hs1tx.ip.att.net [12.122.12.146]
    14 59 ms 56 ms 53 ms gar1-p360.hs1tx.ip.att.net [12.123.134.21]
    15 * * * Request timed out.
    16 60 ms 60 ms 60 ms 69-7-175-35.cyrusone.com [69.7.175.35]
    17 93 ms 108 ms 65 ms vl2-rtr1.nocdirect.com [69.7.160.227]
    18 58 ms 57 ms 56 ms mail.nocdirect.com [69.73.128.132] (jaguarpc.com)


    3 11 ms 10 ms 39 ms pos-7-2-cr01.turnersville.nj.core.comcast.net [68.87.19.233]
    4 11 ms 12 ms 15 ms pos-0-0-cr01.torresdale.pa.core.comcast.net [68.87.16.9]
    5 13 ms 18 ms 25 ms 12.119.53.49
    6 17 ms 14 ms 19 ms tbr2-p012401.phlpa.ip.att.net [12.123.137.49]
    7 20 ms 20 ms 22 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
    8 21 ms 20 ms 21 ms tbr2-p013601.wswdc.ip.att.net [12.122.9.150]
    9 34 ms 33 ms 40 ms tbr1-cl1.attga.ip.att.net [12.122.10.70]
    10 34 ms 35 ms 40 ms tbr2-p012501.attga.ip.att.net [12.122.9.158]
    11 54 ms * 54 ms tbr1-cl1.dlstx.ip.att.net [12.122.2.89]
    12 60 ms 58 ms 54 ms tbr2-cl1.hs1tx.ip.att.net [12.122.10.130]
    13 50 ms 58 ms 55 ms gbr1-p40.hs1tx.ip.att.net [12.122.12.146]
    14 54 ms 61 ms 56 ms gar1-p360.hs1tx.ip.att.net [12.123.134.21]
    15 * * * Request timed out.
    16 62 ms * 56 ms 69-7-175-19.cyrusone.com [69.7.175.19]
    17 65 ms 69 ms 175 ms vl2-rtr1.nocdirect.com [69.7.160.227]
    18 58 ms 67 ms 176 ms 69.73.153.139 (nukecops.com)




    C:\>tracert lenon.com

    Tracing route to lenon.com [69.73.147.61]
    over a maximum of 30 hops:

    3 12 ms 13 ms 13 ms pos-7-2-cr01.turnersville.nj.core.comcast.net [6
    8.87.19.233]
    4 15 ms 14 ms 14 ms pos-0-0-cr01.torresdale.pa.core.comcast.net [68.
    87.16.9]
    5 38 ms 18 ms 18 ms 12.118.114.9
    6 49 ms 17 ms 16 ms tbr2-p012301.phlpa.ip.att.net [12.123.137.66]
    7 49 ms 21 ms 20 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
    8 48 ms 43 ms 37 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
    9 139 ms 59 ms 38 ms tbr2-cl2.sl9mo.ip.att.net [12.122.9.142]
    10 95 ms 58 ms 58 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
    11 61 ms 56 ms 63 ms tbr1-p013601.dlstx.ip.att.net [12.122.9.161]
    12 113 ms 60 ms 55 ms tbr2-cl1.hs1tx.ip.att.net [12.122.10.130]
    13 67 ms 58 ms 55 ms gbr1-p40.hs1tx.ip.att.net [12.122.12.146]
    14 64 ms 53 ms 55 ms gar1-p360.hs1tx.ip.att.net [12.123.134.21]
    15 * * * Request timed out.
    16 60 ms 68 ms 62 ms 69-7-175-35.cyrusone.com [69.7.175.35]
    17 54 ms 55 ms 57 ms vl2-rtr1.nocdirect.com [69.7.160.227]
    18 64 ms 59 ms 56 ms 69.73.147.61

    Trace complete.
    Microsoft MVP Windows-Security 2005
    CastleCops | Cuddles 'n Kisses | Just a little poke | Zhen-Xjell

  3. #3
    JPC Member phoenix22's Avatar
    Join Date
    Aug 2003
    Location
    CCSP
    Posts
    16
    AspLookup sample
    Looks up IP addresses, both forward and reverse
    address
    powered by HexGadgets
    view source | download
    HexLookup 1.0.14 1-processor license
    webmaster, Hexillion Technologies

    lookup failed 69.73.153.138
    No data
    http://www.ip-trace.com/
    101st Airborne Division (Air Assault) "The Only Air Assault Division in the World!" Nightstalkers' 20th Anniversary May 2002 (http://computercops.biz) Site Administrator

  4. #4
    JPC Guru Zhen-Xjell's Avatar
    Join Date
    Jan 2002
    Posts
    432
    Now there is a severe problem with my server:

    5 10 ms 20 ms 20 ms 12.119.53.49
    6 10 ms 20 ms 20 ms tbr2-p012401.phlpa.ip.att.net [12.123.137.49]
    7 30 ms 20 ms 30 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
    8 30 ms 20 ms 20 ms tbr2-p013601.wswdc.ip.att.net [12.122.9.150]
    9 30 ms 40 ms 40 ms tbr1-cl1.attga.ip.att.net [12.122.10.70]
    10 30 ms 40 ms 40 ms tbr2-p012501.attga.ip.att.net [12.122.9.158]
    11 50 ms 50 ms 50 ms tbr1-cl1.dlstx.ip.att.net [12.122.2.89]
    12 50 ms 60 ms 60 ms tbr2-cl1.hs1tx.ip.att.net [12.122.10.130]
    13 61 ms 50 ms 60 ms gbr2-p100.hs1tx.ip.att.net [12.122.12.150]
    14 50 ms 50 ms 50 ms gar1-p370.hs1tx.ip.att.net [12.123.134.25]
    15 * * * Request timed out.
    16 50 ms 60 ms 60 ms 69-7-175-35.cyrusone.com [69.7.175.35]
    17 60 ms 50 ms 60 ms vl2-rtr1.nocdirect.com [69.7.160.227]
    18 121 ms 130 ms 140 ms 69.73.153.138

    Trace complete.


    Phoenix22 thanks for pointing out an additional problem from another location.
    Microsoft MVP Windows-Security 2005
    CastleCops | Cuddles 'n Kisses | Just a little poke | Zhen-Xjell

  5. #5
    JPC Member phoenix22's Avatar
    Join Date
    Aug 2003
    Location
    CCSP
    Posts
    16
    more on the way...I've notified Admins and Moderators per your request.....
    101st Airborne Division (Air Assault) "The Only Air Assault Division in the World!" Nightstalkers' 20th Anniversary May 2002 (http://computercops.biz) Site Administrator

  6. #6
    JPC Member phoenix22's Avatar
    Join Date
    Aug 2003
    Location
    CCSP
    Posts
    16
    CheckDNS.NET is testing computercops.biz


    CheckDNS.NET is asking root servers about authoritative NS for domain
    Got DNS list for 'computercops.biz' from A.GTLD.biz
    Found NS record: NS.NOCDIRECT.COM[69.73.130.223], was resolved to IP address by a.gtld-servers.net
    Found NS record: NS2.NOCDIRECT.COM[69.73.132.223], was resolved to IP address by a.gtld-servers.net
    Found NS record: NS.JAGUARPC.NET[69.73.130.220], was resolved to IP address by M.GTLD-SERVERS.net
    Found NS record: NS2.JAGUARPC.NET[69.73.132.220], was resolved to IP address by M.GTLD-SERVERS.net
    Domain has 4 DNS server(s)

    CheckDNS.NET is verifying if NS are alive
    DNS server NS.NOCDIRECT.COM[69.73.130.223] is alive and authoritative for domain computercops.biz
    DNS server NS2.NOCDIRECT.COM[69.73.132.223] is alive and authoritative for domain computercops.biz
    DNS server NS.JAGUARPC.NET[69.73.130.220] is alive and authoritative for domain computercops.biz
    DNS server NS2.JAGUARPC.NET[69.73.132.220] is alive and authoritative for domain computercops.biz
    4 server(s) are alive

    CheckDNS.NET checks if all NS have the same version
    All 4 your servers have the same zone version 2004021552

    CheckDNS.NET verifies www servers
    Checking HTTP server www.computercops.biz [69.73.153.138]
    Error connecting to HTTP server www.computercops.biz [69.73.153.138] port 80 : timed out waiting for connection

    CheckDNS.NET tests mail-servers
    Domain computercops.biz has only one mail-server
    Checking mail server (PRI=0) computercops.biz [69.73.153.138]
    Mail server computercops.biz[69.73.153.138] answers on port 25
    <<< 220 bugsbunny.laudanski.com ESMTP Sendmail 8.11.6/8.11.6; Sun, 2 May 2004 11:59:49 -0400
    >>> HELO www.checkdns.net
    <<< 250 bugsbunny.laudanski.com Hello [195.60.98.252], pleased to meet you
    >>> MAIL FROM: <dnscheck@uniplace.com>
    <<< 250 2.1.0 <dnscheck@uniplace.com>... Sender ok
    >>> RCPT TO: <postmaster@computercops.biz>
    <<< 250 2.1.5 <postmaster@computercops.biz>... Recipient ok
    >>> QUIT
    Mail server computercops.biz [69.73.153.138] accepts mail for computercops.biz
    All MX are configured properly
    101st Airborne Division (Air Assault) "The Only Air Assault Division in the World!" Nightstalkers' 20th Anniversary May 2002 (http://computercops.biz) Site Administrator

  7. #7
    JPC Guru Zhen-Xjell's Avatar
    Join Date
    Jan 2002
    Posts
    432
    It now appears to be an issue with the server itself, and no longer a network problem:

    Notice this top report:

    12:01pm up 27 min, 2 users, load average: 2.04, 2.36, 1.91
    311 processes: 309 sleeping, 2 running, 0 zombie, 0 stopped
    CPU0 states: 0.0% user, 100.0% system, 0.0% nice, 0.0% idle
    CPU1 states: 12.1% user, 1.0% system, 0.0% nice, 85.0% idle
    CPU2 states: 7.0% user, 7.0% system, 0.0% nice, 84.0% idle
    CPU3 states: 9.0% user, 13.0% system, 0.0% nice, 76.0% idle
    Mem: 4005516K av, 1522412K used, 2483104K free, 0K shrd, 26224K buff
    Swap: 522072K av, 0K used, 522072K free 38388K cached

    PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
    3 root 19 19 0 0 0 RWN 99.9 0.0 18:32 ksoftirqd_CPU0
    1193 nobody 9 0 9208 9208 3536 S 13.8 0.2 0:04 /usr/local/apache/bin/httpd
    2102 root 14 0 1184 1184 820 R 13.8 0.0 0:26 top -c -d 1
    1511 root 9 0 1188 1188 820 S 7.7 0.0 2:12 top -c -d 1
    1023 nobody 9 0 9716 9716 3432 S 1.7 0.2 0:09 /usr/local/apache/bin/httpd
    1175 nobody 9 0 9088 9088 3524 S 1.7 0.2 0:06 /usr/local/apache/bin/httpd
    1181 nobody 9 0 8580 8580 3644 S 1.7 0.2 0:04 /usr/local/apache/bin/httpd
    986 nobody 9 0 10660 10M 3516 S 0.8 0.2 0:05 /usr/local/apache/bin/httpd
    1021 nobody 9 0 8532 8532 3496 S 0.8 0.2 0:03 /usr/local/apache/bin/httpd


    Unfortunately, no one from JagPC is logging into the server from the tickets I've opened hours ago. They issued a system reboot without ever logging in.


    This is unacceptable.
    Microsoft MVP Windows-Security 2005
    CastleCops | Cuddles 'n Kisses | Just a little poke | Zhen-Xjell

  8. #8
    JPC Guru Zhen-Xjell's Avatar
    Join Date
    Jan 2002
    Posts
    432
    Translation.. the CPU0 is eating up 100% system resources. We've never before seen this problem on the server. And no one from JagPC has logged in. The tickets were opened over 2 and a half hours ago.
    Microsoft MVP Windows-Security 2005
    CastleCops | Cuddles 'n Kisses | Just a little poke | Zhen-Xjell

  9. #9
    JPC Guru Zhen-Xjell's Avatar
    Join Date
    Jan 2002
    Posts
    432
    I've even called Greg on his cellphone about 10 mns ago and left a message on his voicemail.
    Microsoft MVP Windows-Security 2005
    CastleCops | Cuddles 'n Kisses | Just a little poke | Zhen-Xjell

  10. #10
    JPC Member phoenix22's Avatar
    Join Date
    Aug 2003
    Location
    CCSP
    Posts
    16
    Sonntag, 2. Mai 2004 18:09:15
    Answer from i.root-servers.net: domain '69.73.153.132' not found



    http://www.checkdns.net/powercheck.aspx
    101st Airborne Division (Air Assault) "The Only Air Assault Division in the World!" Nightstalkers' 20th Anniversary May 2002 (http://computercops.biz) Site Administrator

  11. #11
    JPC Member phoenix22's Avatar
    Join Date
    Aug 2003
    Location
    CCSP
    Posts
    16
    CheckDNS.NET is asking root servers about authoritative NS for domain
    Answer from m.root-servers.net: domain '69.73.153.138' not found
    http://www.checkdns.net/powercheck.aspx
    101st Airborne Division (Air Assault) "The Only Air Assault Division in the World!" Nightstalkers' 20th Anniversary May 2002 (http://computercops.biz) Site Administrator

  12. #12
    JPC Member phoenix22's Avatar
    Join Date
    Aug 2003
    Location
    CCSP
    Posts
    16
    IP address: 69.73.153.138
    No host name is associated with this IP address or no reverse lookup is configured.

    TraceRoute to 69.73.153.138

    Hop (ms) (ms) (ms) IP Address Host name
    1 218 0 203 66.46.176.3 -
    2 0 0 0 216.191.97.45 pos5-2.core2-mtl.bb.allstream.net
    3 0 0 0 216.191.65.217 srp2-0.core1-mtl.bb.allstream.net
    4 16 0 15 216.191.65.173 pos2-1.core2-tor.bb.allstream.net
    5 16 16 15 216.191.65.198 pos9-0.gwy1-chi.bb.allstream.net
    6 16 15 31 157.130.115.117 pos1-0.gw1.chi1.alter.net
    7 16 15 16 152.63.71.102 0.so-0-3-0.cl1.chi1.alter.net
    8 15 16 31 152.63.70.101 0.so-6-0-0.xl1.chi13.alter.net
    9 31 16 16 152.63.73.18 pos6-0.br1.chi13.alter.net
    10 16 15 32 204.255.169.14 -
    11 16 15 16 209.244.8.9 so-2-1-0.bbr1.chicago1.level3.net
    12 63 47 47 209.247.11.166 so-0-1-0.mp2.houston1.level3.net
    13 47 63 47 4.68.112.149 so-4-0-0.mp2.houston1.level3.net
    14 47 63 46 209.247.109.114 unknown.level3.net
    15 63 46 63 69.7.175.19 69-7-175-19.cyrusone.com
    16 62 63 47 69.7.160.227 vl2-rtr1.nocdirect.com
    17 94 110 93 69.73.153.138 -

    Trace complete

    Network IP address lookup:

    whois whois.arin.net 69.73.153.138:



    OrgName: Jaguar Technologies LLC
    OrgID: JTL-8
    Address: 4201 SW Freeway
    City: Houston
    StateProv: TX
    PostalCode: 77478
    Country: US

    NetRange: 69.73.128.0 - 69.73.191.255
    CIDR: 69.73.128.0/18
    NetName: JAGUAR-TECHNOLOGIES-NOC
    NetHandle: NET-69-73-128-0-1
    Parent: NET-69-0-0-0-0
    NetType: Direct Allocation
    NameServer: NS.NOCDIRECT.COM
    NameServer: NS2.NOCDIRECT.COM
    Comment: NOCDIRECT
    RegDate: 2003-11-05
    Updated: 2003-11-05

    AbuseHandle: ABUSE370-ARIN
    AbuseName: Abuse
    AbusePhone: +1-713-960-1502
    AbuseEmail: abuse@jaguarpc.com

    OrgTechHandle: GL538-ARIN
    OrgTechName: Landis, Greg
    OrgTechPhone: +1-832-279-5529
    OrgTechEmail: admin@jaguarpc.net

    http://network-tools.com/default.asp...=69.73.153.138
    101st Airborne Division (Air Assault) "The Only Air Assault Division in the World!" Nightstalkers' 20th Anniversary May 2002 (http://computercops.biz) Site Administrator

  13. #13
    JPC Member
    Join Date
    May 2004
    Posts
    12
    Here my tracert guys...



    Tracing route to computercops.biz [69.73.153.138]

    over a maximum of 30 hops:



    1 73 ms 71 ms 71 ms pth-as10.plus.net [212.159.7.74]

    2 70 ms 71 ms 71 ms gi4-0-10.pth-gw2.plus.net [212.159.7.94]

    3 74 ms 77 ms 77 ms gi1-1-22.pth-gw3.plus.net [195.166.129.211]

    4 71 ms 71 ms 71 ms lon1-10.nildram.net [213.208.106.89]

    5 71 ms 71 ms 71 ms lon1-9.nildram.net [195.149.20.130]

    6 69 ms 71 ms 71 ms lndnuk1icx1.wcg.net [195.66.224.105]

    7 151 ms 155 ms 150 ms nycmny2wcx2-pos3-1.wcg.net [64.200.87.153]

    8 148 ms 151 ms 149 ms hrndva1wcx2-pos5-0.wcg.net [64.200.210.97]

    9 149 ms 149 ms 149 ms hrndva1wcx3-pos9-0.wcg.net [64.200.95.74]

    10 160 ms 155 ms 155 ms drvlga1wcx2-pos5-0.wcg.net [64.200.210.57]

    11 162 ms 162 ms 161 ms drvlga1wcx1-oc48.wcg.net [64.200.127.29]

    12 172 ms 179 ms 173 ms dllstx1wcx3-pos6-0.wcg.net [64.200.240.21]

    13 172 ms 173 ms 179 ms dllstx1wcx2-pos10-0-oc48.wcg.net [64.200.110.77]

    14 181 ms 185 ms 179 ms hstntx1wce2-pos4-0.wcg.net [64.200.240.74]

    15 182 ms 179 ms 185 ms hstntx1wce2-yipes-gige.wcg.net [65.77.93.90]

    16 180 ms 203 ms 179 ms 209.120.149.10

    17 179 ms 179 ms 186 ms 69-7-175-35.cyrusone.com [69.7.175.35]

    18 179 ms 179 ms 187 ms vl2-rtr1.nocdirect.com [69.7.160.227]

    19 286 ms 282 ms 322 ms 69.73.153.138



    Trace complete.

  14. #14
    JPC Member
    Join Date
    May 2004
    Posts
    12
    I cannot get the tracert to fail, however it is dog slow hitting the server via http. I can occassionally get a page to generate. Last time it was:

    Server Load: 273 pages served in previous 5 minutes. Page Generation: 21.393 seconds.

    Ach

  15. #15
    JPC Member phoenix22's Avatar
    Join Date
    Aug 2003
    Location
    CCSP
    Posts
    16
    from parputt:
    Tracing route to www.computercops.biz [66.227.19.156]
    over a maximum of 30 hops:

    1 1 ms 1 ms 1 ms launchmodem [192.168.1.254]
    2 9 ms * 8 ms 68.152.213.197
    3 10 ms 9 ms 10 ms 68.152.213.201
    4 10 ms 11 ms 11 ms 205.152.136.33
    5 27 ms 20 ms 13 ms axr00msy-7-1-0-1.bellsouth.net
    [65.83.237.80]
    6 13 ms 12 ms 12 ms pxr00msy-2-0-0.bellsouth.net [65.83.236.34]
    7 25 ms 25 ms 24 ms so-1-0-0-0.gar2.Dallas1.Level3.net
    [67.72.4.41]
    8 25 ms 23 ms 23 ms ge-1-3-0.bbr1.Dallas1.Level3.net
    [209.247.9.225]
    9 28 ms 28 ms 28 ms so-0-1-0.mp2.Houston1.Level3.net
    [209.247.11.166]
    10 29 ms 28 ms 28 ms so-4-0-0.mp2.Houston1.Level3.net
    [4.68.112.149]
    11 31 ms 29 ms 35 ms unknown.Level3.net [209.247.109.114]
    12 50 ms 50 ms 50 ms 69-7-175-19.cyrusone.com [69.7.175.19]
    13 52 ms 51 ms 51 ms vl2-rtr1.nocdirect.com [69.7.160.227]
    14 112 ms 101 ms 119 ms www.computercops.biz [66.227.19.156]

    Trace complete.

    Tracing route to www.computercops.biz [66.227.19.156]
    over a maximum of 30 hops:

    1 1 ms 1 ms <1 ms launchmodem [192.168.1.254]
    2 9 ms * 9 ms 68.152.213.197
    3 9 ms 9 ms 9 ms 68.152.213.201
    4 11 ms 10 ms 10 ms 205.152.136.33
    5 20 ms 19 ms 20 ms axr00msy-7-1-0-1.bellsouth.net
    [65.83.237.80]
    6 13 ms 13 ms 13 ms pxr00msy-2-0-0.bellsouth.net [65.83.236.34]
    7 23 ms 24 ms 23 ms so-1-0-0-0.gar2.Dallas1.Level3.net
    [67.72.4.41]
    8 23 ms 24 ms 25 ms ge-1-3-0.bbr1.Dallas1.Level3.net
    [209.247.9.225]
    9 28 ms 28 ms 28 ms so-0-1-0.mp2.Houston1.Level3.net
    [209.247.11.166]
    10 29 ms 28 ms 29 ms so-4-0-0.mp2.Houston1.Level3.net
    [4.68.112.149]
    11 30 ms 30 ms 30 ms unknown.Level3.net [209.247.109.114]
    12 50 ms 50 ms 51 ms 69-7-175-19.cyrusone.com [69.7.175.19]
    13 52 ms 51 ms 51 ms vl2-rtr1.nocdirect.com [69.7.160.227]
    14 201 ms 191 ms * www.computercops.biz [66.227.19.156]
    15 84 ms 73 ms 73 ms www.computercops.biz [66.227.19.156]

    Trace complete.

    Jim
    101st Airborne Division (Air Assault) "The Only Air Assault Division in the World!" Nightstalkers' 20th Anniversary May 2002 (http://computercops.biz) Site Administrator

Page 1 of 13 1234511 ... LastLast

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •