I've been with Jag since 2002.
This winter I was experiencing occasional downtimes - more than I was used to.
I run an uptime monitor that pings one of my sites periodically. If it fails to connect, it pings more frequently until the site comes back up.
Often, these failures are network errors, not server downtime. But there were some days when the availability was only 96% or 97%. Not terrible, but still noticeable enough that I would get occasional "I tried to log in but the site was down" emails.
The last few weeks, though, my weekly reports have looked like this
Pretty damn good for a shared hosting product!date uptime dns connect request ttfb ttlb
2010-02-25 100.00 0.100 0.136 0.136 0.388 0.525
2010-02-24 100.00 0.109 0.145 0.145 0.360 0.490
2010-02-23 100.00 0.097 0.133 0.133 0.396 0.534
2010-02-22 100.00 0.131 0.167 0.167 0.375 0.511
2010-02-21 100.00 0.104 0.140 0.140 0.370 0.503
2010-02-20 100.00 0.108 0.143 0.143 0.376 0.508
2010-02-19 100.00 0.108 0.144 0.144 0.336 0.473
2010-02-18 100.00 0.120 0.156 0.156 0.392 0.526
2010-02-17 100.00 0.103 0.139 0.139 0.373 0.505
2010-02-16 100.00 0.121 0.157 0.157 0.365 0.494
2010-02-15 100.00 0.097 0.133 0.133 0.371 0.509
2010-02-14 100.00 0.115 0.150 0.150 0.384 0.516
2010-02-13 100.00 0.104 0.140 0.140 0.404 0.532
2010-02-12 100.00 0.104 0.141 0.141 0.389 0.530
----------------------------------------------------------------------
minimum 100.00 0.097 0.133 0.133 0.336 0.473
maximum 100.00 0.131 0.167 0.167 0.404 0.534
average 100.00 0.109 0.144 0.144 0.377 0.511
----------------------------------------------------------------------


LinkBack URL
About LinkBacks



Reply With Quote


Bookmarks